[Steel product]
• Cold rolled steel strip   Thickness tolerance
Thickness tolerance
(mm)
Type JIS G3141 Thickness tolerance B Takasago special
Width <160 160W<250 250W<400 400W<630 S SS U
Thickness
0.10 t <0.16 0.015 0.020 - - 0.009 0.008 0.006
0.16 t <0.20 0.020 0.025 0.030 0.030 0.012 0.010 0.006
0.20 t <0.25 0.020 0.025 0.030 0.030 0.012 0.010 0.007
0.25 t <0.30 0.025 0.030 0.035 0.035 0.015 0.012 0.007
0.30 t <0.40 0.025 0.030 0.035 0.035 0.015 0.012 0.008
0.40 t <0.50 0.035 0.040 0.040 0.040 0.020 0.016 0.009
0.50 t <0.60 0.035 0.040 0.040 0.040 0.020 0.016 0.010
0.60 t <0.80 0.040 0.045 0.045 0.045 0.023 0.018 0.012
0.80 t <1.00 0.04 0.05 0.05 0.05 0.026 0.020 0.014
1.00 t <1.25 0.05 0.05 0.05 0.06 0.030 0.022 0.016
1.25 t <1.60 0.05 0.06 0.06 0.06 0.035 0.025 0.018
1.60 t < 2.00 0.06 0.07 0.08 0.08 0.040 0.030 0.020
2.00 t <2.50 0.07 0.08 0.08 0.09 0.050 0.035 0.030
2.50 t <3.15 0.08 0.09 0.09 0.10 0.060 0.040 -
3.15 t <4.00 0.09 0.10 0.10 0.11 0.070 0.050 -
4.00 t <5.00 0.10 0.10 0.11 0.11 0.08 0.06 -
5.00 t <6.00 0.12 0.12 0.13 0.13 0.09 0.07 -
6.00 t <7.00 0.15 0.15 0.17 0.17 0.10 0.08 -

Notes 1. Make into the arbitrary points of 15mm or more inner side the part which measures thickness from both ears about the normal portion of Cold Rolled Steel Strip. However, in the case of less than 30mm width, it is made into the central part of width.
2. About a Takasago special standard (SS, U), it is set as option fee.