[Steel product]
• Cold rolled special steel strip   Thickness tolerance
Thickness tolerance
(mm)
Type JIS G3311 Takasago special standard
Thickness B A S SS U
W<200 200W< 500 W<200 200W<500
0.10 t<0.15 0.015 - 0.010 - 0.008 0.007 0.007
0.15 t<0.20 0.020 0.025 0.015 0.020 0.012 0.009 0.007
0.20 t<0.25 0.020 0.025 0.015 0.020 0.012 0.009 0.008
0.25 t<0.30 0.025 0.035 0.020 0.025 0.015 0.012 0.009
0.30 t<0.40 0.025 0.035 0.020 0.025 0.015 0.012 0.010
0.40 t<0.50 0.035 0.040 0.025 0.030 0.020 0.015 0.011
0.50 t<0.60 0.035 0.040 0.025 0.030 0.020 0.015 0.012
0.60 t<0.80 0.045 0.055 0.030 0.040 0.025 0.020 0.013
0.80 t<0.90 0.045 0.055 0.030 0.040 0.025 0.020 0.015
0.90 t<1.00 0.055 0.070 0.040 0.050 0.030 0.025 0.016
1.00 t<1.20 0.055 0.070 0.040 0.050 0.030 0.025 0.017
1.20 t<1.60 0.070 0.080 0.050 0.060 0.035 0.030 0.020
1.60 t<2.10 0.075 0.090 0.055 0.070 0.040 0.035 0.025
2.10 t<3.00 0.080 0.090 0.065 0.080 0.050 0.040 -
3.00 t<4.00 0.090 0.100 0.080 0.090 0.060 0.050 -
4.00 t<5.00 - - 0.10 0.11 0.07 0.06 -
5.00 t<6.00 - - 0.12 0.13 0.09 0.07 -
6.00 t<7.00 - - 0.15 0.17 0.11 0.09 -
(Note) 1. The position which measures thickness is made into the arbitrary points of 10mm or more inner side from both ears, and width uses it as the central part of width about 20mm or less.
2. About a Takasago special standard (SS, U), it is set as option fee.