Steel grade
| Steel grade | Chemical composition, % | Notes | ||||
|---|---|---|---|---|---|---|
| C | Si | Mn | P | S | ||
| 1% silicon iron sheets 1LSSP | ≤0.02 | 0.90 - 1.30 | ≤0.35 | ≤0.030 | ≤0.030 | Non-SI figures indicate reference values. |
Mechanical properties
| Steel grade | Application | Hardness | Tensile strength, N/mm2 | Elongation, % (1.0 mm thick) | Bending R = 0.2 90° | ||
|---|---|---|---|---|---|---|---|
| For drawing | For punching, bending | HV | HRBS | ||||
| 1% silicon iron sheets 1LSSP | ○ | - | ≤160 | ≤82 | 360≤ | 26≤ | No fissures on outer face of test piece |
| - | ○ | 140 - 180 | 75 - 87 | 400 - 550 | - | ||
Magnetic properties
| Type and symbol | Coercivity, A/m | Standard | Magnetic flux density, T | ||||
|---|---|---|---|---|---|---|---|
| 1LSSP | ≤45 | EMAS-100 | B80 | B100 | B200 | B500 | B2000 |
| 1.05≤ | 1.15≤ | 1.30≤ | 1.40≤ | 1.50≤ | |||
| Takagaso | B1 | B2 | B3 | B5 | B25 | ||
| 1.05≤ | 1.25≤ | 1.33≤ | 1.40≤ | 1.50≤ | |||

